AGS Transact Technologies IPO hit the India stock market on 19 January 2022, this is first initial public offering (IPO) of this year. Company plan to raise 680 crores through this ipo. AGS is one of the largest integrated omni-channel payment solutions providers in India in terms of providing digital and cash-based solutions to banks and corporate clients , also provides services comprising ATM and Cash Recycler Machines (CRM) outsourcing, cash management and digital payment solutions including merchant solutions, transaction processing services and mobile wallets. Almost every Indian bank using company service. The entire money of this ipo is open for sale offer. lets have look on company financials.
Financials of AGS Transact Technologies Ltd IPO:
Particulars (in millions) | March-21 | March-20 | Mar 19 |
Revenue | 17,589 | 18,004 | 18,057 |
Cost of Material Consumed | 2,133.91 | 2,337 | 2,855 |
Purchase of Stock in Trade | 536 | 303 | 524 |
Changes in inventories | -39.00 | 101 | 147 |
Employee Benefit Expenses | 2,771 | 2,800 | 2,748 |
Other Expense | 7,802 | 7,837 | 7,533 |
Operating profit | 4,386 | 4,626 | 4,251 |
OPM % | 25% | 26% | 24% |
Finance Cost | 1,330.00 | 1,304.00 | 1,366.00 |
Depriciation | 2,596 | 2,446 | 2,273 |
Other Income | 382 | 330 | 178 |
Profit Before tax | 824 | 1,195.00 | 788 |
Tax Expense | 276 | 365.00 | 126 |
Profit After Tax | 575 | 833 | 676 |
EPS | 4.62 | 7 | 5.58 |
AGS Transact Technologies IPO GMP today is around 15 rupees, AGS IPO kostak rate is around 197 to 200 rupees, AGS IPO sauda price is 450 rupees and we are expecting at least 20 % return on listing day. Return could be more this will depend upon market mood.
AGS Transact IPO Details
IPO Opening Date | Jan 19, 2022 |
IPO Closing Date | Jan 21, 2022 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹166 to ₹175 per equity share |
Market Lot | 85 Shares |
Min Order Quantity | 85 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹680.00 Cr) |
Offer for Sale | [.] Eq Shares of ₹10 (aggregating up to ₹680.00 Cr) |
QIB Shares Offered | Not more than 50% of the offer |
Retail Shares Offered | Not less than 35% of the offer |
NII (HNI) Shares Offered | Not less than 15% of the offer |
Related Post. .. Adani Wilmar IPO GMP Today, Lot Size and Reviw Dates